Skull Gun Deus Ex
And before we get into the ethics of skull-guns and neural enhancement, we have to put on our tinfoil hats. There is no shortage of conspiracy theories in the Deus Ex series. In the original game, a splinter organization of the Illuminati called Majestic-12 produces a nanite virus called “The Grey Death” as a means to consolidate their power.
If you have the key code for a particular device or door, you can simply input the digits and bypass the hacking process or searching the correct enemy for a keycode.
Sarif Manufacturing Plant[edit]
Location | Code | Type of Lock |
---|---|---|
Assembly Lab | 1337 | Door (1) |
Assembly Line 1 F2 | 1505 | Bomb Panel (1) |
Sarif HQ[edit]
Location | Code | Type of Lock |
---|---|---|
Helipad Storage | 8053 | Security Panel (5) |
Sarif Industries F2 (Jerry Maher, Office 20) | 0123 | Security Panel (3) |
Sarif Industries F3 (Denzel Mitchell Office) | 1364 | Security Panel(2) |
Sarif Industries F3 (Ted Bruger Office) | 9642 | Security Panel(2) |
Sarif Industries F3 ( Bill Dobel and Cal Lopzex Office) | 0250 | Security Panel(2) |
Sarif Industries F2 (Frieda Malik Office) | 5475 | Security Panel(4) |
Sarif Industries F2 (Will Rosellini/Walt Cannon Office) | 3716 | Security Panel(2) |
Sarif Industries F2 (Diane Gonzalez/Nouella Cook Office) | 4145 | Security Panel(2) |
Detroit City Streets[edit]
Location | Code | Type of Lock |
---|---|---|
Detroit City Streets (North) | 0187 | Security Panel |
Detroit City Streets (Northeast behind Police station, in storage unit) | 7196 | Safe Panel |
Detroit City Streets (Central) | 2928 | Security Panel |
Detroit City Streets (Central) | 1904 | Security Panel |
Detroit City Streets (Central) | 6542 | Laser Grid Panel |
Detroit City Streets (Central) | 0002 | Security Panel |
Detroit City Streets (East) | 4891 | Security Panel |
Detroit City Streets (East) | 1966 | Security Panel |
Detroit City Streets (Southwest) | 8982 | Security Panel |
Detroit City Streets (Southwest) | 4626 | Security Panel |
Detroit City Streets (Southeast) | 5551 | Security Panel |
Detroit City Sewers | 2599 | Security Panel |
Detroit City Sewers | 0000 | Bomb Panel |
Detroit Sewers | 8218 | Laser Grid Panel |
Detroit Sewers | 0110 | Security Panel |
Detroit Apartments[edit]
Location | Code | Type of Lock |
---|---|---|
Jensen's Apartment | 5375 | Safe Panel (1) |
Apartment 2 F1 (Entrance) | 0002 | Security Panel (2) |
Apartment 2 F1 | 0739 | Safe Panel |
Apartment 2 F2 | 3733 | Security Panel |
Apartment 3 B1 | 8974 | Security Panel |
Apartment 3 F1 | 1077 | Security Panel |
Apartment 3 F1 | 1029 | Security Panel |
Apartment 3 F1 | 1031 | Safe Panel |
Apartment 3 F2 | 3663 | Security Panel |
Apartment 3 F2 | 8221 | Security Panel |
Apartment 3 F2 | 2356 | Security Panel |
Apartment 4 F3 | 1948 | Safe Panel |
Apartment 4 F3 | 7767 | Security Panel |
Detroit Derelict Row[edit]
Location | Code | Type of Lock |
---|---|---|
Derelect Row F1 | 3290 | Security Panel |
Derelect Row F1 | 5962 | Security Panel |
Derelect Row F3 | 5463 | Safe Panel |
Detroit Police Department[edit]
Location | Code | Type of Lock |
---|---|---|
B1 | 2599 | Security Panel |
B1 | 7366 | Laser Grid Panel |
B1 | 7366 | Laser Grid Panel |
B1 | 9212 | Security Panel |
F1 | 4816 | Security Panel |
F1 | 1856 | Security Panel |
F3 | 2231 | Security Panel |
F3 | 6065 | Security Panel |
F3 | 3727 | Security Panel |
Fema Camp[edit]
Location | Code | Type of Lock |
---|---|---|
Fema Interior B1 | 7984 | Security Panel |
Fema Interior B1 | 7984 | Security Panel |
Fema Interior B1 | 7984 | Security Panel |
Fema Yard F1 | 7984 | Security Panel |
Fema Yard F1 | 7984 | Laser Grid Panel |
Fema Yard F1 | 7984 | Laser Grid Panel |
Hengsha City Streets[edit]
Location | Code | Type of Lock |
---|---|---|
Hengsha Streets (West) | 3444 | Safe Panel |
Hengsha Streets (East) | 1381 | Security Panel |
Hengsha Streets (East) | 1339 | Security Panel |
Hengsha Streets (East) | 1379 | Security Panel |
Hengsha Streets (East) | 7845 | Security Panel |
Lower Hengsha Streets (South) | 5377 | Security Panel |
Hengsha Buildings[edit]
Location | Code | Type of Lock |
---|---|---|
Hung Hua Hotel | 7657 | Safe Panel |
Alice Garden Pods F1 | 3785 | Safe Panel |
Alice Garden Pods F1 | 3824 | Security Panel |
The Hive | 0415 | Security Panel |
The Hive | 8953 | Safe Panel |
Lee's Apartment | 1234 | Security Panel |
Tai Yong Medical[edit]
Location | Code | Type of Lock |
---|---|---|
Storage Area | 4865 | Security Panel |
Storage Area | 5720 | Security Panel |
Storage Area | 0821 | Security Panel |
Pool | 7934 | Security Panel |
Pool | 9409 | Laser Grid Panel |
F1 | 4713 | Security Panel |
F3 | 9762 | Laser Grid Panel |
F3 | 9762 | Laser Grid Panel |
F3 | 2459 | Laser Grid Panel |
F3 | 5126 | Laser Grid Panel |
F4 | 2967 | Security Panel |
F4 | 3090 | Security Panel |
F4 | 6906 | Security Panel |
Penthouse | 0117 | Safe Panel |
Picus[edit]
Location | Code | Type of Lock |
---|---|---|
F1 | 0068 | Security Panel |
Restricted Area F1 | 0101 | Security Panel |
Restricted Area F1 | 1006 | Security Panel |
Restricted Area F3 | 1980 | Security Panel |
Harvester[edit]
Location | Code | Type of Lock |
---|---|---|
Harvester Territory B2 | 7920 | Safe Panel |
Hengsha Seaport[edit]
Location | Code | Type of Lock |
---|---|---|
Seaport F1 | 7785 | Security Panel |
Seaport F2 | 4589 | Security Panel |
Seaport F3 | 3295 | Security Panel |
Omega Ranch[edit]
Location | Code | Type of Lock |
---|---|---|
Omega F1 | 2410 | Security Panel |
Omega F1 | 9992 | Security Panel |
Omega F1 | 2535 | Laser Grid Panel |
Omega F1 | 1385 | Security Panel |
Omega F1 | 0111 | Security Panel |
Omega F1 | 0111 | Security Panel |
Omega F2 | 5377 | Security Panel |
Omega F2 | 1504 | Security Panel |
Panchaea[edit]
Location | Code | Type of Lock |
---|---|---|
Port of Entry | 7153 | Security Panel |
Machinery | 9823 | Security Panel |
Machinery | 9823 | Security Panel |
Tower | 8024 | Security Panel |
<iframe src='safari-extension://com.agilebits.onepassword-safari-2BUA8C4S2C/10043cb7/data/ui/autosave.html#11' width='100%' height='80px'></iframe>
Type of game:Action, Shooting, Role-playing
PC Release Date: August 23, 2016
Developer/Publishers: Eidos Montreal, Square Enix
Deus Ex: Mankind Divided (46.2 GB) is an action, shooting, role-playing video game. Developed and published by Eidos Montreal, Square Enix. It was released on August 23, 2016 for Windows. Deus Ex: Mankind Divided is an action role-playing game with first-person shooter and stealth mechanics. Players take the role of Adam Jensen, a man equipped with mechanical cybernetic implants called augmentations.
Before downloading make sure that your PC meets minimum system requirements.
Minimum System Requirements
Civil war mod total war. Being historical it will definitely be something old.
- OS: Windows 7.1 SP1 or above (64-bit Operating System Required)
- Processor: Intel Core i3-2100 or AMD equivalent
- RAM: 8 GB
- Hard Drive: 45 GB available space
- Video Card: AMD Radeon HD 7870 (2GB) or NVIDIA GeForce GTX 660 (2GB)
- DirectX: Version 9.0c
How to Install?
Skull Gun Deus Ex Game
- Extract the file using Winrar. (Download Winrar)
- Open “Deus Ex Mankind Divided” folder, double click on “Setup” and install it.
- After installation complete, go to the folder where you extract the game.
- Open “Crack” folder, copy all files and paste it where you install the game.
- Then double click on “DXMD” icon to play the game. Done!
If your don’t know how to Download this game, just Click Here!
Download in 5GB Parts
Click Here
–
Download in 900MB Parts
Skull Gun Deus Extension
Game Size: 46.2 GB
Password: www.apunkagames.net or apunkagames